The First Noel - 2nd Mandolin

TablEdited by Ken Brooks

Tuning : G D A E 	Time Signature: 3/4

  |       |       |          |       |       |         
|--------------------------||-------------------------|
|--------------------------|*-------------------------|
|-----------------0--------|*----------------5--------|
|---------------------5----||4------------------------|

  |       |       |          |       |       |         
|--------------------------|--------------------------|
|--------------------------|-2---------------3--------|
|-4------------------------|--------------------------|
|--------------------------|--------------------------|

  |       |       |          |       |       |         
|--------------------------|--------------------------|
|-2------------------------|-2---------------3--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

  |       |       |          |       |       |         
|--------------------------|--------------------------|
|-2h------3-------0--------|-2---------------0--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

  |       |       |          |       |       |         
|-------------------------||--------------------------|
|-------------------------*|--------------------------|
|-5---------------0-------*|-----------------5--------|
|---------------------5---||-4------------------------|

  |       |       |          |       |       |         
|--------------------------|--------------------------|
|-----------------2--------|-3---------------3--------|
|-4------------------------|--------------------------|
|--------------------------|--------------------------|

  |       |       |          |       |       |         
|--------------------------|--------------------------|
|-2------------------------|-2-------5-------3--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

  |       |       |          |       |       |         
|--------------------------|--------------------------|
|-2---------------0--------|-2h--3---5----------------|
|--------------------------|-----------------0--------|
|--------------------------|--------------------------|

  |       |       |         
|--------------------------|
|--------------------------|
|-5------------------------|
|--------------------------|