Greensleeves - fiddle
What Child Is This

TablEdited by Ken Brooks

Tuning : G D A E 	Time Signature: 3/4

  |       |       |          Am      |       |         
|--------------------------|--------------------------|
|-----------------0--------|-2L--------------3--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

  C       |       |          G       |       |         
|-0-----------1---0--------|--------------------------|
|--------------------------|-3-----------1---0--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

  |       |       |          Am      |       |         
|--------------------------|--------------------------|
|---------0-------1--------|-2L--------------0--------|
|-3------------------------|--------------------------|
|--------------------------|--------------------------|

  F       |       |          E       |       |         
|--------------------------|--------------------------|
|-0---------------0--------|-1------------------------|
|-------------3H-----------|-----------------3--------|
|--------------------------|--------------------------|

  |       |       |          Am      |       |         
|--------------------------|--------------------------|
|-----------------0--------|-2L--------------3--------|
|-1------------------------|--------------------------|
|--------------------------|--------------------------|

  C       |       |          G       |       |         
|-0-----------1---0--------|--------------------------|
|--------------------------|-3-----------1---0--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

  |       |       |          F       |       |         
|--------------------------|--------------------------|
|---------0-------1--------|-2L------1-2L1---0--------|
|-3------------------------|--------------------------|
|--------------------------|--------------------------|

  E       |       |          Am      |       |         
|--------------------------|--------------------------|
|--------------------------|-0------------------------|
|-3H----------2---3H-------|--------------------------|
|--------------------------|--------------------------|

  |       |       |          C       |       |         
|--------------------------|-2L------------------0----|
|-0------------------------|-----------------2L-------|
|--------------------------|-------------3------------|
|--------------------------|--------------------------|

  |       |       |          G       |       |         
|-2L------1-------0--------|--------------------------|
|--------------------------|-3-----------1---0--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

  |       |       |          F       |       |         
|--------------------------|--------------------------|
|---------0-------1--------|-2L--------------0--------|
|-3------------------------|--------------------------|
|--------------------------|--------------------------|

  |       |       |          E       |       |         
|--------------------------|--------------------------|
|-0---------------0--------|-1------------------------|
|-------------3H-----------|-----------------3--------|
|--------------------------|--------------------------|

  |       |       |          C       |       |         
|--------------------------|-2L------------------0----|
|--------------------------|-----------------2L-------|
|-1------------------------|-------------3------------|
|--------------------------|--------------------------|

  |       |       |          G       |       |         
|-2L------1-------0--------|--------------------------|
|--------------------------|-3-----------1---0--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

  |       |       |          F       |       |         
|--------------------------|--------------------------|
|---------0-------1--------|-2L------1-2L1---0--------|
|-3------------------------|--------------------------|
|--------------------------|--------------------------|

  E       |       |          Am      |       |         
|--------------------------|--------------------------|
|--------------------------|-0------------------------|
|-3H------2-------3H-------|--------------------------|
|--------------------------|--------------------------|

  |       |       |         
|--------------------------|
|-0------------------------|
|--------------------------|
|--------------------------|